Shopify Plus vs Magento: Features, Cost and Migration
Shopify Plus is the enterprise tier of Shopify, from $2,300 a month on a 3-year term (US pricing, checked October 2026). At this size the questions change: how many stores, how much B2B, and how each platform handles security, performance, customization, SEO and support.
✦ FEATURES
Feature comparison.
| FEATURE | SHOPIFY PLUS | MAGENTO |
|---|---|---|
| Enterprise pricing | US pricing, checked October 2026: Plus starts at $2,300 a month on a 3-year term, and the 1-year rate is $2,500. Shopify says more complex businesses move to a variable platform fee based on revenue and business model. | Magento's source files are licensed under OSL 3.0, per the GitHub README. The Adobe pages we reviewed list no Adobe Commerce price. |
| Number of stores | The main store and 9 expansion stores are included in the monthly fee. An added store costs $300 a month, or a revenue share across all stores. | Websites, stores and store views in one Commerce instance can use different languages, domain names, categories, products and currencies. |
| B2B | Shopify's pricing page lists unlimited B2B catalogs on Plus. | Company accounts, shared catalogs, negotiable quotes, requisition lists and purchase order approvals, as documented for Adobe Commerce B2B. |
| API limits | Shopify's pricing table lists up to 10x the standard rate limits on select APIs for Plus. | Adobe's web API page covers REST and GraphQL. It does not mention rate limits. |
| Headless | Shopify's pricing table lists 25 headless storefronts on Plus. | Adobe's developer docs list Edge Delivery Services, PWA Studio, Page Builder and a PHP reference storefront. |
| Apps | The Plus platform page cites 10,000+ apps in the Shopify App Store and 80+ Plus Certified Apps. | Adobe's developer docs link to Marketplace seller guides and describe App Builder as a way to extend Commerce. |
| Catalog volume | Per the Admin GraphQL docs, once a store has 50,000 product variants, no more than 1,000 new variants can be created per day. The default limit is 2,048 variants per product. | The system requirements page states no catalog size limit. |
| Security and PCI | The Plus platform page lists Level 1 PCI DSS compliance and SOC2 Type II compliance. These are Shopify's own claims. | Adobe's security overview says merchants must meet industry guidelines for a secure environment. It points to Adobe Product Security patches and the Trust Center, and does not mention PCI. |
| Performance and scalability | The Plus platform page gives 99.99% average uptime across Shopify and mentions global dual content delivery networks. Both are Shopify's own figures. | The 2.4.9 requirements list PHP 8.5, OpenSearch 3, Valkey 9 and Varnish 8 for on-premises installs. Speed depends on the stack you run. |
| Customization | Shopify Functions let developers customize backend logic, with examples for discounts, delivery options and payment options at checkout. Only Plus stores can use custom apps that contain Function APIs. | Adobe's developer guide says you can extend or customize existing components with modules and themes. |
| Ease of use | The Plus platform page says you can customize your store and checkout with an editor or access the code directly. | Adobe's developer guide describes extension work as module and theme development on a PSR-4 compliant structure. |
| SEO | Shopify's SEO help page has sections on editing robots.txt.liquid and finding and submitting your sitemap. | The admin docs cover the URL Rewrite tool, metadata, sitemaps and robots settings. The rewrite, metadata and sitemap features apply to on-premises and Adobe-managed cloud projects. |
| Support | Plus pricing lists 24/7 priority support. | Adobe lists regular support for the 2.4.9 line until May 31, 2029 and recommends the latest security patch. |
✦ COST OF OWNERSHIP
Cost of ownership.
| COST ITEM | SHOPIFY PLUS | MAGENTO |
|---|---|---|
| Platform fee | US pricing, checked October 2026: $2,500 a month on a 1-year term is $30,000 a year. $2,300 a month on a 3-year term is $27,600 a year. More complex businesses move to a variable fee. | Adobe Commerce: the Adobe pages we reviewed list no price. Open Source has no license fee under OSL 3.0. |
| Extra stores | $300 a month each beyond the 9 included expansion stores, or a revenue share. | No per-store line in the sources reviewed. Extra websites and store views run in one instance, so the cost sits in hosting and build work. |
| Hosting | Ask Shopify what the platform fee covers. | You pay for the stack the 2.4.9 requirements list, such as PHP, a database, OpenSearch and Varnish, on your own host or a cloud provider. |
| Apps and extensions | Shopify says Plus is not meant to replace all of your apps, so expect some app subscriptions on top of the platform fee. Prices vary by app. | Adobe's developer guide says you can build components that add new functionality and distribute them to merchants. The cost depends on the extension and the development work. |
| Development | Cost driver: custom work such as Shopify Functions apps, done by an agency or in-house developers. | Cost driver: module and theme development in code, done by an agency or in-house developers. |
✦ MIGRATION
Migration effort.
Moving a large store means more than copying products. Order history, customer accounts, B2B company structures and price lists each need mapping, and anything custom on checkout, such as shipping or discount logic, is rebuilt on the target platform. Plan redirects for the full URL set, run both stores in parallel through testing, and list every system that talks to the store (ERP, OMS, PIM, payments) before you pick a cutover date.
✦ CHOOSING
Which fits your store.
Choose Shopify Plus if
- You want 9 expansion stores included in the monthly fee.
- You want to customize checkout logic with Shopify Functions.
- You accept a variable platform fee if your business is more complex.
Choose Magento if
- You want to control the infrastructure and the codebase.
- You want the Adobe Commerce B2B features under an Adobe agreement.
- You prefer to scope hosting and license as separate lines.
✦ QUESTIONS MERCHANTS ASK
Common questions.
How much does Shopify Plus cost?+–
How many stores does Shopify Plus include?+–
Does Magento handle B2B?+–
Is the Adobe Commerce price public?+–
Can both go headless?+–
Which one is PCI compliant?+–
✦ KEEP EXPLORING
Related services.
SOURCES
- Shopify Plus pricing (opens in a new tab)
- Shopify pricing (opens in a new tab)
- Shopify Plus platform page (opens in a new tab)
- Shopify Admin GraphQL: Product object (opens in a new tab)
- Shopify Functions documentation (opens in a new tab)
- Shopify SEO help (opens in a new tab)
- Adobe Commerce system requirements (opens in a new tab)
- Magento on GitHub (README and license) (opens in a new tab)
- Adobe Commerce B2B introduction (opens in a new tab)
- Adobe Commerce developer documentation (opens in a new tab)
- Adobe Commerce web API documentation (opens in a new tab)
- Adobe Commerce release versions (opens in a new tab)
- Adobe Commerce multi-site overview (opens in a new tab)
- Adobe Commerce security and compliance overview (opens in a new tab)
- Adobe Commerce PHP extension development (opens in a new tab)
- Adobe Commerce SEO admin docs (opens in a new tab)